Chicago Blackhawks @ New York Islanders
AI summary · only the facts on this page
Chicago Blackhawks
1-3-0
Thu, Oct 8 · 7:30 PM ET
UBS Arena
New York Islanders
1-2-0
CHI puck
—
NYI puck
—
O/U
—
CHI ML
—
NYI ML
—
Elo Δ
+60
The context
- Rest
- CHI 1d · NYI 2d
- Line · since open
- Spread -1.5 → -1.5Total 5.5 → 6(+0.5)NYI ML +2 → +2(-0.02)
Key player form
Top scorer each side · recent form, tier, line vs opponent
Best line · Moneyline
Shopping 24 booksStarting goalies
Projected · #1 factor in hockeyAway · CHI
Spencer Knight
G·3 GPRegularSmall sample
- SV%
- —
- GA/g
- —
- SV/g
- —
- SO
- 0
Home · NYI
Ilya Sorokin
G·2 GPRegularSmall sample
- SV%
- —
- GA/g
- —
- SV/g
- —
- SO
- 1
Lineups & team stats
Forwards (21)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | — | — | 0.1 | 0.2 | 0.3 | 1.3 | — | — | — | ||
| C | — | — | 0.3 | 0.4 | 0.6 | 0.5 | — | — | — | ||
| L | — | — | 0.1 | 0.1 | 0.2 | 0.2 | — | — | — | ||
| C | — | — | 0.1 | 0.3 | 0.5 | 0.3 | — | — | — | ||
| Cen | — | — | 0.1 | 0.1 | 0.2 | 2 | — | — | — | ||
| C | — | — | 0.2 | 0.2 | 0.4 | 0.9 | — | — | — | ||
| Lef | — | — | 0.2 | 0.4 | 0.5 | 0.2 | — | — | — | ||
| L | — | — | 0.4 | 0.3 | 0.7 | 0.7 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 1.3 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.1 | 1.2 | — | — | — | ||
| R | — | — | 0.3 | 0.3 | 0.5 | 0.5 | — | — | — | ||
| C | — | — | 0.4 | 0.7 | 1.1 | 0.5 | — | — | — | ||
| C | — | — | 0.3 | 0.5 | 0.7 | 0.8 | — | — | — | ||
| C | — | — | 0.1 | 0.3 | 0.4 | 0.6 | — | — | — | ||
| R | JAJoey Anderson | — | — | — | — | — | — | — | — | — | |
| L | — | — | 0.2 | 0.2 | 0.4 | 1.3 | — | — | — | ||
| L | — | — | 0.0 | 0.1 | 0.1 | 1.3 | — | — | — | ||
| L | — | — | 0.1 | 0.2 | 0.3 | 2.5 | — | — | — | ||
| C | — | — | 0.1 | 0.2 | 0.3 | 0.6 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 3.6 | — | — | — | ||
| For | — | — | 0.1 | 0.1 | 0.3 | 1.1 | — | — | — |
Defense (10)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | — | — | 0.1 | 0.2 | 0.3 | 1.7 | — | — | — | ||
| D | — | — | 0 | 0.2 | 0.2 | 0.5 | — | — | — | ||
| Def | — | — | 0.0 | 0.3 | 0.3 | 1.4 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 1.2 | — | — | — | ||
| D | — | — | 0 | 0.1 | 0.1 | 1.3 | — | — | — | ||
| D | RERyan Ellis | — | — | — | — | — | — | — | — | — | |
| Def | — | — | 0.0 | 0.3 | 0.3 | 0.3 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.2 | 0.6 | — | — | — | ||
| D | — | — | 0.0 | 0.2 | 0.2 | 0.3 | — | — | — | ||
| D | — | — | 0.1 | 0.2 | 0.3 | 1.0 | — | — | — |
Goalies (7)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 8 | — | — | |
| SBStanislav Berezhnoy | 0 | — | — |
| 92 | — | — | |
| 88 | — | — | |
| DNDave Nozzolillo | 0 | — | — |
| CECaydon Edwards | 1 | — | — |
| 4 | — | — |
Forwards (19)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R | — | — | 0.2 | 0.3 | 0.4 | 0.7 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.2 | 3.9 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.1 | 2.0 | — | — | — | ||
| L | — | — | 0.3 | 0.3 | 0.5 | 1.1 | — | — | — | ||
| C | — | — | 0.2 | 0.3 | 0.5 | 1.4 | — | — | — | ||
| C | — | — | 0.4 | 0.4 | 0.8 | 0.8 | — | — | — | ||
| L | — | — | 0.2 | 0.1 | 0.3 | 3.0 | — | — | — | ||
| C | — | — | 0.2 | 0.3 | 0.5 | 0.3 | — | — | — | ||
| C | — | — | 0.2 | 0.7 | 0.9 | 0.4 | — | — | — | ||
| R | — | — | 0.2 | 0.3 | 0.5 | 0.3 | — | — | — | ||
| R | — | — | 0.1 | 0.1 | 0.2 | 1.6 | — | — | — | ||
| L | — | — | 0.1 | 0.1 | 0.2 | 1.7 | — | — | — | ||
| C | — | — | 0.1 | 0.1 | 0.3 | 1.8 | — | — | — | ||
| C | — | — | 0 | 0.3 | 0.3 | 0.3 | — | — | — | ||
| C | — | — | 0.2 | 0.3 | 0.5 | 2.3 | — | — | — | ||
| C | — | — | 0.2 | 0.3 | 0.5 | 0.7 | — | — | — | ||
| LW | VEVictor Eklund | — | — | 0.1 | 0.3 | 0.4 | 2.3 | — | — | — | |
| L | — | — | 0.1 | 0.3 | 0.4 | 0.3 | — | — | — | ||
| L | — | — | 0.2 | 0.2 | 0.4 | 0.3 | — | — | — |
Defense (13)
| POS | PLAYER | SOG | TOI | G | A | PTS | HIT | BLK | +/− | SOG Line | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | — | — | 0.1 | 0.4 | 0.4 | 0.4 | — | — | — | ||
| D | — | — | 0.1 | 0 | 0.1 | 1.4 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 1.3 | — | — | — | ||
| D | — | — | 0.0 | 0.3 | 0.3 | 0.8 | — | — | — | ||
| D | — | — | 0.1 | 0.1 | 0.1 | 1.4 | — | — | — | ||
| D | — | — | 0.0 | 0.2 | 0.2 | 0.8 | — | — | — | ||
| D | — | — | 0.3 | 0.5 | 0.7 | 0.5 | — | — | — | ||
| D | — | — | 0 | 0 | 0 | 0 | — | — | — | ||
| D | — | — | 0 | 0.1 | 0.1 | 0.3 | — | — | — | ||
| D | MWMarshall Warren | — | — | 0 | 0.3 | 0.3 | 0.9 | — | — | — | |
| D | — | — | 0 | 0.1 | 0.1 | 2.0 | — | — | — | ||
| D | — | — | 0 | 0.2 | 0.2 | 0.4 | — | — | — | ||
| D | — | — | 0.0 | 0.2 | 0.2 | 1.0 | — | — | — |
Goalies (4)
| Player | GP | SV/g | GA/g |
|---|---|---|---|
| 5 | — | — | |
| 91 | — | — | |
| 89 | — | — | |
| 8 | — | — |
Away · CHI
1-3-0
1d rest
Home · NYI
1-2-0
2d rest
Season per-game stats
| Away · CHI | Stat | Home · NYI |
|---|---|---|
| 2.7 | Goals / game | 2.8 |
| 3.4 | Opp goals / game | 3.1 |
| 24.5 | Shots / game | 28.6 |
| 18.7% | PP% | 15.7% |
| 45.6% | FOW% | 53.2% |
| 16.8 | Hits / game | 19.7 |
| 12.4 | Blocks / game | 14.7 |
| 8.4 | PIM / game | 7.4 |
Last 10
Props by position
Loading prop data…
Head to head
All-time series
16-19
NYI vs CHI (all-time)
Current season meetings
No meetings between these teams in the current season.
Lines
No lines posted yet. Check back closer to puck drop.
Intel
Elo model
CHI
1406
NYI
1466
Win probability
NYI wins 58.5%
CHI 41.5% · NYI 58.5%
Value Finder
No clean edge
No NHL value plays right now. The model needs more book lines to score this slate.
Magnitude is unvalidated — we only call leans inside the 3–10pp credible window.
